Leveraging funding sources to support coastal resilience
This page catalogues funding sources that can be used towards addressing coastal hazards and building coastal resilience. Case studies about how Wisconsin’s Great Lakes coastal communities have leveraged different funding sources are available below the funding inventory.
Coastal Hazards & Resilience Funding Opportunities
How to explore this inventory:
- Use the filters to find relevant funding opportunities.
- Click on the funding opportunity title to see more information.
This page is updated as new funding opportunities arise. Please contact us to add funding sources to this inventory.
Hazards & Resilience Funding Inventory
Funding Opportunity | Administering Organization | Eligible Project Types | Award Amount | Match | Application Cycle |
---|---|---|---|---|---|
Building Resilient Infrastructure and Communities (BRIC) | Federal Emergency Management Agency | Construction Mitigation Planning | $500,000 - $1 million | Required | Fall |
Coastal Habitat Restoration and Resilience Grants for Underserved Communities | National Oceanic and Atmospheric Administration Office for Coastal Management | Construction Design Engineering Planning Restoration | $500,000 - $1 million | Not Required | Fall |
Coastal Zone Management Habitat Protection and Restoration Grants | National Oceanic and Atmospheric Administration Office for Coastal Management | Construction Design Engineering Planning Restoration | $1 million - $10 million | Not Required | Fall |
Five Star and Urban Waters Restoration Grant | National Fish and Wildlife Foundation | Planning Restoration | $1 - $100,000 | Required | Winter |
Great Lakes Restoration Initiative (GLRI) | Environmental Protection Agency | Monitoring Planning Restoration | $500,000 - $1 million | Not Required | Fall |
Fund for Lake Michigan | Fund for Lake Michigan | Construction Monitoring Planning Restoration | $500,000 - $1 million | Not Required | Winter Spring Summer Fall |
National Coastal Resilience Fund | National Fish and Wildlife Foundation | Construction Design Planning Restoration | $1 million - $10 million | Not Required | Spring |
Rebuilding American Infrastructure with Sustainability and Equity (RAISE) | U.S. Department of Transportation | Construction Design Planning | Greater than $10 million | Required | Spring |
Sustain Our Great Lakes | National Fish and Wildlife Foundation | Construction Design Engineering Monitoring Planning Restoration | $500,000 - $1 million | Not Required | Winter |
Transformational Habitat Restoration and Coastal Resilience Grants | National Oceanic and Atmospheric Administration | Capacity Construction Design Engineering Monitoring Planning Restoration | Greater than $10 million | Not Required | Fall |
Wisconsin Coastal Management Grant Program | Wisconsin Department of Administration | Capacity Construction Design Engineering Monitoring Planning Restoration | $1 - $100,000 | Required | Fall |
Pre-Disaster Mitigation (PMD) Grant Program | Federal Emergency Management Agency | Construction Mitigation Planning | $1 million - $10 million | Required | Spring |
Additional Funding Sources
While these funding sources do not specifically focus on hazards or resilience, they may be used to support components of a hazards or resilience project.
- Wetlands
- Flooding
- Habitat
- Water Quality
- Green Infrastructure
- JEDI
- Data
Funding Opportunity | Administering Organization | More Information |
Wisconsin Wetland Conservation Trust | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/topic/Wetlands/wwct/applicants.html |
North American Wetlands Conservation Act Grants: US Small | U.S. Fish and Wildlife Service | https://www.fws.gov/service/north-american-wetlands-conservation-act-nawca-grants-us-small |
National Coastal Wetlands Conservation Grants | U.S. Fish and Wildlife Service | https://www.fws.gov/service/national-coastal-wetlands-conservation-grants |
Funding Opportunity | Administering Organization | More Information |
Municipal Flood Control Grant Program | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/aid/MunFloodControl.html |
Flood Mitigation Assistance (FMA) Grant | Federal Emergency Management Agency | https://www.fema.gov/grants/mitigation/floods |
Floodplain Management Services Program | U.S. Army Corps of Engineers | https://files.constantcontact.com/18510f87501/98b1191d-74ca-49b2-a01a-14b94a0a39e1.pdf |
Hazard Mitigation Grant Program (HMGP) | Federal Emergency Management Agency | https://www.fema.gov/grants/mitigation/hazard-mitigation |
Flood Mitigation Assistance (FMA) Program | Federal Emergency Management Agency | https://www.grants.gov/web/grants/view-opportunity.html?oppId=319977 |
Funding Opportunity | Administering Organization | More Information |
Great Lakes Fish and Wildlife Restoration Act Grant Program | U.S. Fish and Wildlife Service | https://www.fws.gov/service/great-lakes-fish-and-wildlife-restoration-act-grant-program |
Habitat Conservation Plan Land Acquisition Grants | U.S. Fish and Wildlife Service | https://www.fws.gov/service/habitat-conservation-plan-land-acquisition-grants |
Bring Back the Native Fish | National Fish and Wildlife Foundation | https://www.nfwf.org/programs/bring-back-natives |
America the Beautiful Challenge | National Fish and Wildlife Foundation | https://www.nfwf.org/programs/america-beautiful-challenge?activeTab=tab-1 |
C.D. Besadny Conservation Fund | The C.D. Besadny Conservation Fund | https://www.wisconservation.org/grants/cd-besadny-conservation-grants/ |
Conservation Innovation Grants | U.S. Department of Agriculture | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/financial/cig/ |
Funding Opportunity | Administering Organization | More Information |
Surface Water Grant Program | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/aid/SurfaceWater.html |
Urban Nonpoint Source & Storm Water Management Grant Program | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/aid/UrbanNonpoint.html |
Great Lakes Restoration Initiative: Nonpoint Source Runoff & Nutrient Reduction Projects | Environmental Protection Agency | https://www.Environmental Protection Agency.gov/great-lakes-funding/fy-2021-rfa-glri-nonpoint-source-runoff-nutrient-reduction-projects |
Environmental Improvement Fund (EIF) Safe Drinking Water Loan Program | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/aid/EIF.html |
Clean Water State Revolving Fund (CWSRF) | Environmental Protection Agency | https://www.Environmental Protection Agency.gov/cwsrf |
Great Lakes Sediment and Nutrient Reduction Program | Great Lakes Commission | https://www.glc.org/work/sediment/apply-2022 |
Environmental Improvement Fund (EIF) Clean Water Fund Program | Wisconsin Department of Natural Resources | https://dnr.wisconsin.gov/aid/EIF.html |
Daybreak Fund | Fund for Lake Michigan, Brico Fund, Caerus Foundation, Cool Choices, Crown Family Philanthropies | http://www.daybreak.fund/ |
Funding Opportunity | Administering Organization | More Information |
Great Lakes Emerging Champions Mini-Grant Program | Great Lakes Commission | https://www.glc.org/work/champions/mini-grants |
Funding Opportunity | Administering Organization | More Information |
Environmental Justice Small Grants Program | Environmental Protection Agency | https://www.Environmental Protection Agency.gov/environmentaljustice/environmental-justice-small-grants-program |
Funding Opportunity | Administering Organization | More Information |
Smart Great Lakes Mini-Grants | Great Lakes Observing System | https://glos.org/2021-minigrants/ |
Ocean (& Great Lakes) Exploration Grant | National Oceanic & Atmospheric Administration | https://oceanexplorer.noaa.gov/about/funding-opps/welcome.html |
Case Studies & More Information
Wisconsin’s Lake Michigan coastal communities can draw inspiration and lessons learned from one another about how to leverage different funding opportunities. This section also includes posts with more information about some of the available funding sources.
Funding the Fox Point Beach Drive Coastal Resiliency Project
The Village of Fox Point leveraged FEMA funds to...
Funding the Samuel Myers Park Restoration Project
The Racine County Health Department utilized 23 different funding...
FEMA Hazard Mitigation Assistance Grant Programs
Fact sheet summarizing FEMA’s Hazard Mitigation grant and assistance...
FEMA’s Building Resilient Infrastructure and Communities Program
Grant opportunity that provides funding to coastal hazard mitigation...
Funding Portals
These funding portals contain many locally and generally relevant funding opportunities for Wisconsin’s Great Lakes coastal communities.